PEAK PRICES
Peak pricing at Gravity Zone applies on public holidays, school holidays, weekends, and one week before and after school holidays—except in the final school term, when it extends to two weeks before
Activity | 60 Minutes | 90 Minutes | 120 Minutes |
---|---|---|---|
Kids Zone (under 2yrs) | $12.00 | $15.00 | $18.00 |
Kids Zone & Jump (up to 110cm) | $18.00 | $22.00 | $26.00 |
Jump (over 110cm) | $24.00 | $28.00 | $32.00 |
Jump and Laser | n/a | $40.00 | $45.00 |
Ultimate Gravity Experience | n/a | n/a | $50.00 |
OFF-PEAK PRICES
Off-peak pricing at Gravity Zone applies during school terms only, and excludes all public holidays, all weekends, all school holidays, and the week before and after school holidays (or two weeks before in the final term)
Activity | 9am-3pm | 3pm-6pm (Only Tuesdays) |
---|---|---|
Kids Zone (up to 2yrs) | $12.00 | $12.00 |
Kids Zone & Jump (up to 110cm) | $18.00 | $18.00 |
Jump (over 110cm) | $24.00 | $24.00 |
PARTY PRICES
Gravity Zone parties require a minimum of 10 guests, include catering, and offer optional extras like birthday cakes, lolly bags, a dedicated party host, platters, and extra jump time
Party | Starting Price Per Person |
---|---|
5yr old & Under | $29.00 |
Trampoline | $32.00 |
Jump & Laser | $42.00 |
Super Session | $50.00 |